| Management number | 230264959 | Release Date | 2026/06/18 | List Price | US$880.06 | Model Number | 230264959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 6.3 Cu Ft. Capacity - ThinQ Technology with ThinQ Care - InstaView Window - ProBake Convection with Air Fry & Air Sous Vide - EasyClean + Self Clean Oven - UltraHeat 22K BTU Dual Power Burner
- 6.3 Cu Ft. Capacity - ThinQ Technology with ThinQ Care - InstaView Window - ProBake Convection with Air Fry & Air Sous Vide - EasyClean + Self Clean Oven - UltraHeat 22K BTU Dual Power Burner| Brand | LG |
|---|---|
| Cooking range type | Slide-in Ranges |
| Fuel type | Dual Fuel |
| Color type | Silver |
| Number of burners | 2 |
| Volume capacity | 6.3 cu ft |
| Oven width | 30.0 in |
| Features | Sealed Burners |
| Oven cleaning method | Self-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Product line | Cooking Ranges |
| Front panel finish | Stainless Steel |
| Top finish | Stainless Steel |
| Model | LSDL6336F |
| Power type | Gas |
| Assembled product height | 43 in |
| Assembled product weight | 217 lb |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Oven feature | Programmed Cooking Modes |
| Control type | Touchpad |
| Control location | Front Control |
| Control switch type | Electronic |
| Manufacturer | LG |
| Head material | Cast Iron |
| Volts | 230.0 V |
| Has nrtl listing certification | N |
| Maximum heat | 22000 BTU |
| Maximum cooking element size | 22000.0 |
| Minimum cooking element size | 5.0 in |
| Maximum total wattage | 18500.0 |
| Number of positions | 2 |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form